home | privacy | FAQ

 
Home
About Us
Modular Ducting
Flexible Ducting
Flex Guides
Contact Us
Product Demo
Downloads
Network Guide
New Product
 
 
© Eximo 2007
Search:
Standard Modular Ducting | Heavy Wall Ducting | Grain Ducting | Fittings | Valves | Other
Pressed Bends

Highly efficient - our bends in standard sizes up to 400mm diameter are smooth, pressed bends for efficient flow, reduced pressure loss, and elimination of blockages. Radius is 1.5 x diameter. The bends are avaliable in 90°, 60°, 45°, 30°, 15° and 7.5°.

Code B

Dimensional Specifications

Product Code D
mm
S
mm
A
90°
Weight-kg
B
60°
Weight-kg
C
45°
Weight-kg
D
30°
Weight-kg
E
15°
Weight-kg
F
7.5°
Weight-kg
B80 80 1.00 0.40 0.30 0.20 0.15 0.08 0.05
B100 100 1.00 0.50 0.40 0.25 0.20 0.10 0.08
B125 125 1.00 0.90 0.65 0.45 0.35 0.17 0.12
B140 140 1.00 1.10 0.80 0.55 0.40 0.20 0.15
B150 150 1.00 1.20 0.90 0.60 0.50 0.25 0.20
B160 160 1.00 1.50 1.20 0.75 0.60 0.30 0.25
B180 180 1.00 2.00 1.50 1.00 0.80 0.40 0.30
B200 200 1.00 2.50 1.85 1.25 1.00 0.50 0.35
B225 225 1.00 3.20 2.40 1.60 1.20 0.60 0.37
B250 250 1.00 4.00 3.00 2.00 1.50 0.75 0.40
B275 275 1.00 4.80 3.60 2.40 1.80 0.90 0.43
B300 300 1.00 5.50 4.10 2.75 2.05 1.00 0.50
B315 315 1.00 5.90 4.50 2.95 2.25 1.12 0.55
B350 350 1.00 6.80 5.10 3.40 2.55 1.30 0.65
B400 400 1.00 9.50 7.10 4.75 3.60 1.80 0.90
 
"Ducting News" is a monthly email newsletter that presents the latest developments in ducting technology, case histories and special offers. To suscribe to Ducting News, click on the subscribe link and we'll put you on the list.
subscribe
Material
Pressed 1.0mm galvanised steel Smooth internal bore reduces pressure loss and wear
Sizes
Diameter: 80mm - 400mm
Bend angle: 7.5° to 90°
R = 1.5 x D