Chemical Resistance Chart
PVC – Clearflex – Weldflex – tempvent
PE – Yellowbelly
PU- Polyflex – Polyflex Light – Polyflex Heavy – Foodflex – Granuflex
SI – Hotflex
TPR – Exflex – Sunflex
A = resistant. B = moderately resistant. C = not suitable. – = not tested.
This information is a guide only and will vary depending on a variety of factors.
The factors may effect the appropriateness and service life of materials in different applications.
The table is to be used only for assistance in identifying a possibly compatible solution and the end user should obtain expert opinion when the ducting is put into use.
CHEMICAL | PVC | PE | PU | SI | TPR |
A |
|||||
Acetaldehyde | – | A | C | C | A |
Acetic acid | C | A | C | A | B |
Acetic acid anhydride | C | A | C | C | B |
Acetone | C | A | C | B | A |
Acetylene | – | A | B | – | A |
Aluminum chloride solution | – | A | – | B | A |
Aluminum sulphate solution | A | A | A | A | A |
Ammonia (anhydrous) | A | A | C | A | B |
Ammonium chloride solution | – | A | C | – | A |
Ammonium hydroxide solution | – | A | – | – | A |
Ammonium sulphate solution | A | A | – | A | A |
Amylacetate | – | A | C | C | A |
Amylalcohol | C | A | C | C | A |
Aniline | C | A | C | – | B |
Asphalt | A | A | C | C | C |
ASTM Oil No. 1 | – | – | A | B | C |
ASTM Oil No. 3 | – | – | B | C | C |
ASTM Reference Fuel A | – | – | A | – | C |
ASTM Reference Fuel B | – | – | C | – | C |
ASTM Reference Fuel C | – | – | C | – | C |
B |
|||||
Barium hydroxide | – | A | C | A | A |
Beer | – | A | A | A | A |
Benzaldehyde | C | A | C | C | B |
Benzene | C | A | A | C | B |
Benzene chloride | – | A | – | – | C |
Benzol | C | A | C | C | C |
Borax solution | A | A | C | – | A |
Boric acid solution | A | A | C | A | A |
Bromine liquid (anhydrous) | C | C | C | C | C |
Butane | C | – | A | – | B |
Butyl acetate | C | A | C | C | C |
Butyraldehyde | – | A | C | – | B |
Butyric acid | – | A | – | – | C |
C |
|||||
Calcium bisulphate solution | – | B | A | A | B |
Calcium chloride solution | A | A | C | A | A |
Calcium hydroxide solution | – | A | C | A | A |
Calcium hypochlorite solution (20%) | – | A | C | B | A |
Calcium hypochlorite solution (5%) | – | A | C | B | A |
Carbon dioxide | – | A | B | A | B |
Carbon disulphide | C | A | C | – | B |
Carbon monoxide | – | A | – | A | C |
Carbon tetrachloride | C | A | C | C | C |
Caustic potash (see potassium hydroxide) | – | – | – | – | – |
Caustic soda (see sodium hydroxide) | – | – | – | – | – |
Chlorine gas (dry) | C | B | B | – | C |
Chlorine gas (moist) | C | B | C | – | C |
Chloroacetic acid | – | A | C | C | A |
Chlorobenzene | C | A | B | C | C |
Chloroform | C | C | C | C | C |
Chlorosulphonic acid | C | C | C | – | C |
Chromic acide (10-50%) | – | B | C | C | C |
Citric acid solution | A | A | C | A | A |
Cotton seed oil | – | A | A | A | A |
Creosote | – | A | – | – | C |
Cupric chloride solution | – | – | A | A | A |
Cupric sulphate solution | – | – | C | A | A |
Cyclohexane | C | A | A | C | C |
D |
|||||
Dibutyl phthalate | – | A | A | – | A |
Diethyl ether | – | A | C | – | C |
Diethyl sebacate | – | – | C | – | B |
Dioctyl phthalate | – | A | C | C | B |
Dowtherm A | – | – | C | – | C |
E |
|||||
Epichlorohydrin | – | A | C | – | B |
Ethanol | – | A | B | A | A |
Ether | – | A | C | – | C |
Ethyl alcohol | – | A | B | A | A |
Ethyl chloride | – | A | B | C | B |
Ethylacetate | C | A | C | B | A |
Ethylacetate dichloride | C | A | C | B | B |
Ethylacetate glycol | – | A | – | A | A |
Ethylacetate oxide | – | A | – | – | C |
Exxon 2380 lubricating oil | – | – | – | – | C |
F |
|||||
Ferric chloride solution | A | A | – | A | A |
Fluorosilicic acid | – | A | C | C | B |
Formaldehyde (40%) | C | A | C | – | A |
Formic acid | – | A | C | B | A |
FREON 11 | – | A | – | C | C |
FREON 113 | – | A | – | – | C |
FREON 114 | – | A | – | – | C |
FREON 12 | – | A | – | C | B |
FREON 22 | – | A | – | C | C |
Furfurol | – | A | C | – | B |
Fyrquel 220 (hydraulic fluid) | – | – | – | – | – |
G |
|||||
Glue | – | A | A | – | A |
Glycerine (90%) | A | A | C | A | A |
Grease | – | A | – | C | C |
H |
|||||
Hydrazine (diamide) | – | – | – | C | A |
Hydrochloric acid (20%) | B | A | C | B | B |
Hydrochloric acid (37%) | B | A | C | B | A |
Hydrofluoric acid (48%) | – | A | C | – | B |
Hydrofluoric acid (75%) | – | A | C | – | C |
Hydrofluoric acid (anhydrous) | – | A | C | – | C |
Hydrogen | – | B | C | A | A |
Hydrogen cyanide | – | – | – | – | A |
Hydrogen peroxide (90%) | – | B | C | – | B |
Hydrogen sulphide | – | A | B | – | A |
Iso-octane | C | A | B | C | C |
Iso-propyl alcohol | C | A | C | A | B |
Iso-propyl ether | – | B | C | – | C |
J |
|||||
JP-4 | – | – | – | – | C |
JP-5 | – | – | – | – | C |
JP-6 | – | – | – | – | C |
K |
|||||
Kerosene | – | A | A | C | C |
L |
|||||
Lactic acid | C | A | A | A | A |
Linseed oil | – | A | B | – | B |
M |
|||||
Magnesium chloride solution | B | A | C | A | A |
Magnesium hydroxide solution | – | A | – | – | A |
Mercuric chloride solution | – | – | B | A | A |
Mercury | C | A | A | A | A |
Methanol | C | A | C | A | A |
Methyl alcohol | C | A | C | A | A |
Methylene chloride | C | A | C | – | B |
Methylethyl ketone (MEK) | C | A | C | – | A |
Mineral oil | C | A | B | A | C |
Mobil XRM 206A | – | – | – | – | – |
N |
|||||
n-hexane | C | A | A | C | C |
Naphthalene | C | A | C | C | C |
Naptha | C | A | C | C | C |
Nitric acid (10%) | – | A | C | B | B |
Nitric acid (30%) | – | A | C | B | B |
Nitric acid (60%) | – | C | C | C | C |
Nitric acid (70%) | – | C | C | C | C |
Nitric acid (fuming) | – | – | C | C | C |
Nitrobenzene | C | A | C | C | A |
O |
|||||
Oleic acid | – | A | – | – | B |
Oleum (20-25%) | C | C | C | C | C |
P |
|||||
Palmitic acid | – | A | B | – | B |
Perchloroethylene | C | A | C | B | C |
Phenol | C | A | C | C | B |
Phosphoric acid (20%) | A | A | C | – | A |
Phosphoric acid (60%) | A | A | C | C | A |
Phosphoric acid (70%) | B | A | C | C | A |
Phosphoric acid (85%) | B | A | C | C | A |
Pickling solution 17% Nitric acid 4% Hydrofluoric acid |
– | – | – | – | C |
Pickling solution 20% Nitric acid 4% Hydrofluoric acid |
– | – | – | – | C |
Picrinic acid | – | A | B | C | B |
Potassium dichromate solution | A | A | C | C | A |
Potassium dichromate solution (dilute) | – | A | – | – | A |
Pydraul 312C | – | – | C | – | C |
Pyridine | C | A | C | C | B |
Q |
|||||
QFI-2023 (Silicone brake fluid) | – | – | – | A | – |
Quick silver (mercury) | A | A | A | A | A |
R |
|||||
Ricinol (Ricinus oil) | – | A | – | A | B |
S |
|||||
SAE Oil No. 10 | – | – | – | – | C |
Sea water | A | A | – | – | A |
Shell Turbine Oil 307 | – | – | – | – | C |
Silicone grease | – | A | A | C | A |
Skydrol 500 | – | – | C | B | A |
Skylube 450 | – | – | – | – | – |
Soap solution | A | A | A | A | A |
Sodium chloride solution | – | A | C | A | A |
Sodium dichromate (20%) | C | A | – | – | A |
Sodium hydroxide (20%) | – | A | – | B | A |
Sodium hydroxide (46.5%) | – | A | – | B | A |
Sodium hydroxide (50%) | – | A | – | B | A |
Sodium hydroxide (73%) | – | A | – | B | A |
Sodium hypochlorite (20%) | B | B | C | B | A |
Sodium hypochlorite (5%) | A | B | C | B | A |
Sodium peroxide solution | – | C | – | C | A |
Soya bean oil | C | A | – | A | C |
Stannic chloride | A | – | C | – | – |
Stannic chloride (15%) | A | – | C | – | B |
Steam | – | – | C | C | A |
Stearic acid | A | A | A | A | B |
Styrene | C | A | C | C | C |
Sulphur (molten) | A | A | B | A | A |
Sulphur dioxide gas | A | A | C | A | A |
Sulphur dioxide liquid | A | A | C | – | A |
Sulphur trioxide | – | C | C | B | B |
Sulphuric acid (10-50%) | B | A | C | – | B |
Sulphuric acid (5-10%) | A | A | C | A | A |
Sulphuric acid (50-80%) | C | A | C | – | C |
Sulphuric acid (60%) | C | A | C | – | C |
Sulphuric acid (90%) | C | C | C | – | C |
Sulphuric acid (95%) | C | C | C | – | C |
Sulphuric acid (< 5%) | A | A | C | A | A |
Sulphuric acid (fuming, 20% oleum) | C | C | C | C | C |
Sulphurous acid | – | – | – | C | C |
Sunoco XS-820 (EP Grease) | – | – | – | – | C |
T |
|||||
Tannic acid | – | A | A | B | A |
Tartaric acid | – | A | – | A | B |
Tetrahydrofuran | C | A | C | C | C |
Toluene | C | A | C | C | C |
Tributylphosphate | – | A | – | – | C |
Trichloroethylene | C | C | C | B | C |
Tricresylphosphate | – | A | B | C | A |
Triethanolamine | C | A | C | – | A |
Trisodium phosphate solution | – | – | B | A | A |
Tung oil | – | – | – | – | C |
Turpentine | C | A | C | C | C |
V |
|||||
Varnish | – | – | – | – | C |
W |
|||||
Water | A | A | C | A | A |
X |
|||||
Xylene | C | A | C | C | C |
Z |
|||||
Zinc chloride solution | A | A | C | – | A |